Laboratory Glassware Washer (with drying) BWD-320L
Main features
| Items | Model | BWD-320L | |
| Cleaning | Capacity(L) | 320 | |
| Washer Load Level | 3 | ||
| Water Wash Power(kW) | 1.5 | ||
| Water Heater Power(kW) | 5 | 15 | |
| MAX.Power(kW) | 7 | 17 | |
| Water Consumption/Cycle(L) | 22 | ||
| Tank Internal Temperature(C) | 0~99 | ||
| Water Supply Pressure(Mpa) | Inlet tap water: Pressure 0.3-1.0Mpa. Inlet pure water: Integrated booster pump for automatic water feeding is included and pressure is not required. | ||
| Peristaltic Pump for Cleaning Agent | 2 independent pumps control detergent agent and neutralizing agent | 2 independent pumps control detergent agent and neutralizing agent | |
| Cleaning Agent Level Sensor | YES | ||
| Washing Pump | Sweden 1000L/min | ||
| Drying | Drying Function | YES | |
| Steam Condenser | YES | ||
| Dry Power(kW) | 3.6 | ||
| Control System and Traceability | Control System | 7"color LCD touch screen display,microprocessor | 7"color LCD touch screen display,microprocessor |
| Programme | 40 pre-set programs (editable)+200 customized programmes | 40 pre-set programs (editable)+200 customized programmes | |
| Password Protection | 3-level password | ||
| Safety Emergency Button | YES | ||
| USB port | YES | ||
| Integrated printer | Optional | ||
| Online Monitor Performance of Washing | Optional | ||
| Dimensions &Weight | Chamber Dimension(W*D*H,mm) | 600*629*915 | |
| Exterior Dimension(W*D*H,mm) | 693*877*1985 | ||
| Package Dimension(W*D*H,mm) | 810*990*2185 | ||
| Net Weight(Host only,kg) | 237 | ||
| Gross Weight(Host with rack,kg) | 320 Introduction about laboratory glassware washer | ||
Unit 130, 1st Floor, Tower 5, 968 Jinzhong Road, Changning District, Shanghai 200335, China
sales@senovalab.com
Senova Biotech (Shanghai) Co.,Ltd.
Copyright ©️ 2024, Senova Biotech. All Rights Reserved.