Refrigerated Floor Standing Centrifuge NovaFuge F102-8R
Main Features:
Microprocessor control
Maintenance-free induction motor
Stainless steel chamber and power coated housing
LCD display for parameter setting and LED display for working status
30 programmable functions, rotor identification and error code
Over speed protection, lid dropping protection,imbalance switch, and motorized lid
Motorized lid and Manual emergency lid release in case of unexpected power interruption
RPM/RCF adjustable during running
Neither the lid nor the rotor can run in case the lid is open
CFC free refrigerant R404a
Pneumatic spring support for easy lid opening, with hinge on the right side
Swing-out rotor with buckets and adapters made of high-density material
Silence-block and shock absorbers ensuring smooth and quiet operation
Castors for convenient moving
Specifications
Model | NovaFuge F101-7R | NovaFuge F102-8R |
Display | LED & LCD | LED & LCD |
Max. Speed | 7000rpm | 8000rpm |
Max. RCF | 11500xg | 14336xg |
Max. Capacity | 6x1000ml | 6x1000ml |
Temp. Control Range | -20℃~+40℃ | -20℃~+40℃ |
Temp. Control Accuracy | ±1℃ | ±1℃ |
Speed Control Accuracy | ±20rpm | ±20rpm |
Timing Range | 0-23h59min | 0-23h59min |
Motor | Converter motor | Converter motor |
Acceleration Rate | 1~10(Programmable) | 1~10(Programmable) |
Deceleration Rate | 1~10(Programmable) | 1~10(Programmable) |
Noise | <65dB | <65dB |
*Power Supply | 220V/50-60Hz,35A | 220V/50-60Hz,35A |
N.W. | 280Kg | 280Kg |
G.W. | 300Kg | 300Kg |
Dimensions(DxWxH) | 840x730x1220mm | 840x730x1220mm |
Packing Size(LxWxH) | 840x830x1230mm | 840x830x1230mm |
Unit 130, 1st Floor, Tower 5, 968 Jinzhong Road, Changning District, Shanghai 200335, China
sales@senovalab.com
Senova Biotech (Shanghai) Co.,Ltd.
Copyright ©️ 2024, Senova Biotech. All Rights Reserved.