450L BOD Incubator NovaIncu-450B (Programmable)
Features:
10-segment temperature control program to realize temperature curve program running.
Adjustable inflow and outflow air speedStainless steel working chamber and powder coated steel housing
Dual-layer toughened glass window
Double door structure
Stainless steel shelf with adjustable space
Compressor with over-pressure and under-pressure protection, intelligent defrost, self-checking on-and-off control programme and internal refrigeration device.
Omni-directional 3D heating technology ensuring uniformity of chamber temperature, with independently-controlled illumination inside the chamber
Equipped with 110V or 220V power socket, convenient for BOD tests
Temperature controller with high-peed, high-performance CPU chip
High-sensitivity and high precision Pt resistance sensor
Preset programmed control with timing range up to 99 hours for power-on, power-off and working
Multiple alarms for sensor failure, high/low temperature deviation, over temperature
Parameter memory
Temperature display calibration
Dynamic self-diagnostic control technology
Optional:
-UV lamp
Specifications
Model | NovaIncu MD-80A/80B *Notes | NovaIncu MD-150A/150B *Notes | NovaIncu MD-250A/250B *Notes | NovaIncu MD-360A/360B *Notes | NovaIncu MD-450A/450B *Notes | NovaIncu MD-750A/750B *Notes | NovaIncu MD-1000A/1000B *Notes | |
Chamber volume(L) | 80 | 150 | 250 | 360 | 450 | 750 | 1000 | |
Temp. Control Range | 0℃~70℃ | |||||||
Temperature | Resolution | 0.1℃ | ||||||
Fluctuation | ±0.5℃ | |||||||
Uniformity | ± 1℃ at 37℃ | ± 1.5℃ at 37℃ | ± 2℃ at 37℃ | |||||
controller | PID microprocessor control, soft touch, LED display | |||||||
Sensor | Pt 100 resistor | |||||||
Timer | Power-on, power off and working. Timing range: 1min-99hr | |||||||
Material | Internal | Mirror polished 304 stainless steel | ||||||
External | Steel (powder coating) | |||||||
Dimensions (WxDxH,cm) | Internal | 40×40×50 | 50×40×75 | 55×50×90 | 65×60×95 | 70×65×95 | 85×80×110 | 95x90x115 |
External | 55×65×118 | 65×65×143 | 70×75×158 | 80×85×173 | 85×91×173 | 100×115×188 | 110x115x198 | |
Net Weight(Kg) | 82 | 92 | 120 | 160 | 195 | 235 | 300 | |
Consumption Power (W) | 470 | 670 | 900 | 1110 | 1530 | 2260 | 3100 | |
Shelf Size(mm) | 378×380 | 478×380 | 488×480 | 628×580 | 640×628 | 784×780 | 928×88 | |
Shelf Qty (Standard/Max.) | 2/5 | 2/10 | 2/13 | 3/13 | 3/13 | 3/17 | 3/18 | |
Power Supply | 220V/50Hz (Optional: 220V/60Hz, 110V/60Hz) |
*Notes:
MD80B/150B/250B/360B/450B/750B have10-segment temperature control program to realize temperature curve program running. The inflow and outflow air speed is also adjustable.
Unit 130, 1st Floor, Tower 5, 968 Jinzhong Road, Changning District, Shanghai 200335, China
sales@senovalab.com
Senova Biotech (Shanghai) Co.,Ltd.
Copyright ©️ 2024, Senova Biotech. All Rights Reserved.