Floor standing drying oven(vertical forced convection)NuOvenFDA31-I
Features
Floor standing design, bottom heating, vertical force convection.
Stainless steel working chamber and powder coated steel housing with triple-layer toughened glass window on front door
Stainless steel shelf with adjustable space
Temperature controller with high-peed, high-performance CPU chip
High-sensitivity and high precision PT100 resistance sensor
Preset programmed control with timing range up to 99 hours for power-on, power-off and working
Multiple alarmings for sensor failure, high/low temperature deviation, over temperature
Parameter memory
Temperature display calibration
Dynamic self-diagnostic control technology
Optional:
-Independent temperature control and alarming system to provide dual protections and stop working in case of over-temperature
-Inert gas interface and inert gas flow meter
Specifications
| Model | NuOven FDA31-I NuOven FDB31-I (*Note) | NuOven FDA72-I NuOven FDB72-I (*Note) | NuOven FDA136-I NuOven FDB136-I (*Note) | NuOven FDA252-I NuOven FDB252-I (*Note) | NuOven FDA429-I NuOven FDB429-I (*Note) | NuOven FDA624-I NuOven FDB624-I (*Note) | |||
| Chamber volume(L) | 30 | 70 | 140 | 230 | 430 | 620 | |||
| Convection Method | Vertical forced convection (Fan) | ||||||||
| Temp. Control Range | RT+10℃~ 300℃ | ||||||||
| Temperature | Resolution | .1℃(≤100℃);1℃(>100℃) | |||||||
| Fluctuation | ± 1℃ | ||||||||
| Uniformity | ± 2℃ at 100℃ | ± 2.5℃ at 100℃ | |||||||
| Controller | PID microprocessor control, soft touch, LED display | ||||||||
| Sensor | PT100 | ||||||||
| Timer | Power-on, power off and working. Timing range: 1min-99hr | ||||||||
| Material | Internal | 304 stainless steel | |||||||
| External | 08F | ||||||||
| Dimensions (WxDxH,mm) | Internal | 300×300×350 | 400×400×450 | 450×550×550 | 500×600×750 | 600×550×1300 | 800×600×1300 | ||
| External | 445×450×710 | 550×550×800 | 640×700×900 | 690×730×1100 | 770×710×1750 | 970×760×1750 | |||
| Net Weight(Kg) | 36KG | 50KG | 71.5KG | 90KG | 183KG | 250KG | |||
| Consumption Power(W) | 1050 | 1350 | 1890 | 2500 | 4500 | 5700 | |||
| Shelf Size(mm) | 293×275 | 393×375 | 443×530 | 493×580 | 590×514 | 790×564 | |||
| Shelf Qty(Standard/Max.) | 2/4 | 2/4 | 2/4 | 2/5 | 3/6 | 3/6 | |||
| Power Supply | 220V/50Hz (Optional: 220V/60Hz, 110V/60Hz) | ||||||||
*Note:
NuOven FDB—Series have10-segment temperature control program to realize temperature curve program running.
Unit 130, 1st Floor, Tower 5, 968 Jinzhong Road, Changning District, Shanghai 200335, China
sales@senovalab.com
Senova Biotech (Shanghai) Co.,Ltd.
Copyright ©️ 2024, Senova Biotech. All Rights Reserved.