Laboratory Water Bath NovaBath DWT-31B
Features
Stainless steel working chamber and lid
Three holes with independent temperature control each
Temperature controller with high-peed, high-performance CPU chip
High-sensitivity and high precision Pt resistance sensor
Preset programmed control with timing range up to 99 hours for power-on, power-off and working
Multiple alarmings for sensor failure, high/low temperature deviation, over temperature
Parameter memory
Temperature display calibration
Dynamic self-diagnostic control technology
Specifications
Model | NovaBath DWT21-3X | |
Chamber Volume (L) | 2L/hole × 3 holes | |
Temp. Control Range | RT+5℃~100℃ | |
Temperature | Accuracy | ±0.1℃ at37 ℃ |
Fluctuation | ±0.3℃ | |
Uniformity | ±0.5℃ at 37℃ | |
Controller | PID microprocessor control, soft touch, LED display | |
Sensor | PT100 | |
Timer | Power-on, power off and working. Timing range: 1min-99hr | |
Material | Internal | 304 stainless steel |
External | 08F | |
Dimensions (WxDxH,mm) | Internal | (152×126×110) ×3 |
External | 490×240×290 | |
Net Weight(Kg) | 9Kg | |
Consumption Power (W) | <800W | |
Power Supply | 220V/50Hz (Optional: 220V/60Hz, 110V/60Hz) |
Unit 130, 1st Floor, Tower 5, 968 Jinzhong Road, Changning District, Shanghai 200335, China
sales@senovalab.com
Senova Biotech (Shanghai) Co.,Ltd.
Copyright ©️ 2024, Senova Biotech. All Rights Reserved.