Laboratory Shaking Water Bath NovaBath SWT-32A
Features
Stainless steel working chamber, lid, shaking tray and spring.
Temperature controller wish high-peed, high-performance CPU chip
High-sensitivity and high precision Pt resistance sensor
Preset programmed control with timing range up to 99 hours for power-on, power-off and working
Multiple alarmings for sensor failure, high/low temperature deviation, over temperature
Parameter memory
Temperature display calibration
Dynamic self-diagnostic control technology
Stepless speed variation motor
Shaking frequency 0-200 times/min. Amplitude level 30mm
High linearity and low noise
Specifications
Model | NovaBath SWT-32A | NovaBath SWT-32B | |
Chamber volume(L) | 32 | ||
Temp. Control Range | RT+5℃~65℃ | RT+5℃~100℃ | |
Temperature | Accuracy | ±0.1℃ at 37℃ | |
Fluctuation | ±0.3℃ | ||
Uniformity | ±0.2℃ at 37℃ | ||
Controller | PID microprocessor control, soft touch, LED display | ||
Sensor | PT100 | ||
Timer | Power-on, power off and working. Timing range: 1min-99hr | ||
Material | Internal | 08F | |
External | Steel (powder coating) | ||
Dimensions (WxDxH,mm) | Internal | 450×300×240 | |
External | 600×350×390 | ||
Net Weight(Kg) | 27 | ||
Consumption Power (W) | 1500 | 2000 | |
Power Supply | 220V/50Hz (Optional: 220V/60Hz, 110V/60Hz) |
Unit 130, 1st Floor, Tower 5, 968 Jinzhong Road, Changning District, Shanghai 200335, China
sales@senovalab.com
Senova Biotech (Shanghai) Co.,Ltd.
Copyright ©️ 2024, Senova Biotech. All Rights Reserved.