Incubator(Direct Heating)NovaIncu AT595-I
Features
Directing heating of chamber with isolation
Stainless steel shelves and chamber with round corners, easy for cleaning and sterilization
Powder coated steel housing
Dual doors including inner door made of toughened glass for safety
Reasonable air circulation by fan to ensure uniformed chamber temperature
Temperature controller with high-peed, high-performance CPU chip
High-sensitivity and high precision Pt resistance sensor
Preset programmed control with timing range up to 99 hours for power-on, power-off and working
Multiple alarming for sensor failure, high/low temperature deviation, over temperature
Parameter memory
Temperature display calibration
Dynamic self-diagnostic control technology
Optional:
-Independent temperature control and alarming system to provide dual protections and stop working in case of over-temperature
-UV lamp
Specifications
Model | NovaIncu AT31-I | NovaIncu AT50-I | NovaIncu AT80-I | NovaIncu AT162-I | NovaIncu AT270-I | NovaIncu AT595-I | NovaIncu AT806-I | |
Chamber Volume(L) | 30 | 50 | 80 | 160 | 270 | 600 | 800 | |
Temp. Control Range | RT+5℃~65℃ | |||||||
Temperature | Resolution | 0.1℃ | ||||||
Fluctuation | ±0.5℃ | ± 1℃ | ||||||
Uniformity | ±1℃ at 37℃ | ± 1.5℃ at 37℃ | ||||||
Controller | PID microprocessor control, soft touch, LED display | |||||||
Sensor | PT100 | |||||||
Timer | Power-on, power off and working. Timing range: 1min-99hr | |||||||
Material | Internal | 304 stainless steel | ||||||
External | Steel (powder coating) | |||||||
Dimensions (WxDxH,mm) | Internal | 300×300×350 | 350×350×410 | 400×400×500 | 500×500×650 | 600×600×750 | 610×610×1600 | 710×710×1600 |
External | 420×390×625 | 470×450×685 | 520×490×775 | 630×600×945 | 720×690×1055 | 740×720×1950 | 840×820×1950 | |
Net Weight(Kg) | 28 | 33 | 42 | 63 | 85 | 173 | 193 | |
Consumption Power(W) | ≤155 | ≤210 | ≤280 | ≤380 | ≤570 | ≤830 | ≤930 | |
Shelf Size(mm) | 292×278 | 345×328 | 395×378 | 495×478 | 595×578 | 602×588 | 702×688 | |
Shelf Qty(Standard/Maximum) | 2/4 | 2/4 | 2/4 | 2/4 | 2/4 | 3/8 | 3/8 | |
Power Supply | 220V/50Hz (Optional: 220V/60Hz, 110V/60Hz) |
Unit 130, 1st Floor, Tower 5, 968 Jinzhong Road, Changning District, Shanghai 200335, China
sales@senovalab.com
Senova Biotech (Shanghai) Co.,Ltd.
Copyright ©️ 2024, Senova Biotech. All Rights Reserved.