Constant Humidity & Temperature Chamber THC-450
Features
Stainless steel chamber with external water tank, powder coated steel housing,dual-layer toughened glass window
Stainless steel shelf with adjustable space
Double doors with inner toughened glass door
Compressor with over-pressure and under-pressure protection, intelligent defrost, self-checking on-and-off control programme and internal refrigeration device. Low noise, long life and low temperature fluctuation. CFC free refrigerant
Omni-directional 3D heating technology ensuring uniformity of chamber temperature, with independently-controlled illumination inside the chamber
Temperature controller with high-peed, high-performance CPU chip
High-sensitivity and high precision Pt resistance sensor
Preset programmed control with timing range up to 99 hours for power-on, power-off and working
Multiple alarmings for sensor failure, high/low temperature deviation, over temperature
Parameter memory
Temperature display calibration
Dynamic self-diagnostic control technology
Automatic control of temperature and humidity.Automatic water feeding with two-stage storage and alarm for water lack
With dynamic control technology, the temperature controller and humidity controller work together to ensure the best status of temperature and humidity.
Optional:
-UV lamp
Specifications
Model | THC-80 | THC-150 | THC-250 | THC-360 | THC-450 | THC-750 | THC-1000 | |
Chamber volume(L) | 80 | 150 | 250 | 360 | 450 | 750 | 1000 | |
Temperature range | 5℃~50℃ | |||||||
Temperature | Resolution | 0.1℃ | ||||||
Fluctuation | ±0.5℃ | |||||||
Uniformity | ± 1℃ at 37℃ | ± 1℃ at 37℃ | ±1.5℃ at 37℃ | ± 2℃ at 37℃ | ||||
Controller | PID microprocessor control, soft touch, LED display | |||||||
Sensor | Pt 100 resistor | |||||||
Timer | Power-on, power off and working. Timing range: 1min-99hr | |||||||
Humidity range | 50%-90% | |||||||
Humidity | Accuracy | ±0.1%RH | ||||||
Fluctuation | ±3%RH | |||||||
Controller | PID microprocessor control, soft touch, LED display | |||||||
Sensor | Capacitor type | |||||||
Material | Internal | Mirror polished 304 stainless steel | ||||||
External | 08F | |||||||
Dimensions (WxDxH,cm) | Internal | 40×40×50 | 50×40×75 | 55×50×90 | 65×60×95 | 70×65×95 | 85×80×110 | 95X90X115 |
External | 55×65×118 | 65×65×143 | 70×75×158 | 80×85×173 | 85×91×173 | 100×115×188 | 110X115X198 | |
Net Weight(Kg) | 82 | 118 | 140 | 165 | 195 | 247 | 315 | |
Consumption Power(W) | 820 | 1120 | 1380 | 1760 | 2330 | 3060 | 4000 | |
Shelf Size(mm) | 378×380 | 434X380 | 484×480 | 628×580 | 678×630 | 828×780 | 880X875 | |
Shelf Qty(Standard/Maximum) | 2/5 | 2/10 | 2/13 | 3/13 | 3/13 | 3/17 | 3/18 | |
Power Supply | 220V/50Hz (Optional: 220V/60Hz, 110V/60Hz) |
Unit 130, 1st Floor, Tower 5, 968 Jinzhong Road, Changning District, Shanghai 200335, China
sales@senovalab.com
Senova Biotech (Shanghai) Co.,Ltd.
Copyright ©️ 2024, Senova Biotech. All Rights Reserved.