Illuminated incubator PGC-D750
Features
Stainless steel chamber with 220V power socket, powder coated steel housing, dual doors with toughened glass inner door
Stainless steel shelf with adjustable space
Microprocessor control of temperature, illumination, temperature rising speed to imitate temperature change in the day and at the night, also to realize multi-segment program control by choosing stable illumination for growth environment
Compressor with over-pressure and under-pressure protection, intelligent defrost, self-checking on-and-off control programme and internal refrigeration device. Low noise, long life and low temperature fluctuation. CFC free refrigerant.
Omni-directional 3D heating technology ensuring uniformity of chamber temperature, with independently-controlled illumination inside the camber
Temperature controller with high-peed, high-performance CPU chip
High-sensitivity and high precision Pt resistance sensor
Multiple alarmings for sensor failure, high/low temperature deviation, over temperature
Parameter memory
Automatic control of circulated airflow speed
Temperature display calibration
Dynamic self-diagnostic control technology
30-segment temperature control program to realize temperature curve programmed running
8-grade adjustable LED illumination to imitate natural environment by accurate stepless light control for the day and night. Light attenuation and error caused by lamp aging is reduced
Optional:
-Independent temperature-limit control and alarming system to provide dual protections and stop working in case of over-temperature
-UV lamp
Specifications
Model | PGC-D150 | PGC-D250 | PGC-D360 | PGC-D450 | PGC-D750 | PGC-D1000 | ||||||
Chamber volume (L) | 150 | 250 | 360 | 450 | 750 | 1000 | ||||||
Temp. Control Range | Without illumination: 0℃~60℃. With illumination: 10℃~60℃ | |||||||||||
Temperature | Resolution | 0.1℃ | ||||||||||
Fluctuation | ± 0.5℃ | |||||||||||
Uniformity | ± 1℃ ± 1℃ | ± 1.5℃ | ± 1.5℃ | ± 2℃ | ±2℃ | |||||||
Controller | PID microprocessor control, soft touch, LED display | |||||||||||
Sensor | PT100 | |||||||||||
Illumination | 0-15000LX | 0-20000LX | 0-20000LX | 0-20000LX | 0-20000LX | 0-20000LX | ||||||
Timer | Power-on, power off. Timing range: 1min~ 2970hr | |||||||||||
Material | Internal | 304 stainless steel | ||||||||||
External | 08F | |||||||||||
Dimensions (WxDxH,mm) | Internal | 500×400×750 | 550×500×900 | 650×600×950 | 700×650×950 | 850×800×1100 | 950×900×1150 | |||||
External | 650×645×1425 | 700×750×1575 | 800×850×1730 | 850×910×1730 | 1000×1050×1875 | 1000×1150×1980 | ||||||
Net Weight(Kg) | 98 | 128 | 175 | 190 | 255 | 330 | ||||||
Consumption Power(W) | 700 | 900 | 1200 | 1630 | 2360 | 3200 | ||||||
Shelf Size(mm) | 478×380 | 484×480 | 584×580 | 634×630 | 784×780 | 880×875 | ||||||
Shelf Qty Standard/Maximum) | 2/10 | 2/13 | 3/13 | 3/13 | 3/17 | 3/18 | ||||||
Power Supply | 220V/50Hz (Optional: 220V/60Hz, 110V/60Hz) |
*Working temperature: 5-30℃. Max. working humidity: 80%RH. Max.working altitude: 2000m
Unit 130, 1st Floor, Tower 5, 968 Jinzhong Road, Changning District, Shanghai 200335, China
sales@senovalab.com
Senova Biotech (Shanghai) Co.,Ltd.
Copyright ©️ 2024, Senova Biotech. All Rights Reserved.