1L-6L Automatic Rotary Evaporator NoVap-AL3
The main machine lift, with ambidextrous design, allows for precise positioning of the glassware. Digital displays of rotation speed and heating bath temperature allow optimal control of all distilling processes. New clamp mechanism simplifies changing of evaporation flasks. This package comes with a heating bath and one set of glassware (vertical).
Features
?Main machine auto lift
?Water/oil heating bath with integrated ergonomic carrying handles
?Key-button with locking function for the heating bath temperature
?Adjustable immersion angle
?Digital displays for rotation speed and heating bath temperature
?Single-hand operation ambidextrous design
?Speed range 20-200 rpm
?Compatible with the complete range of glassware
Technical Data
Model | NoVap-AL1 | NoVap-AL2 | NoVap-AL3 | NoVap-AL5 | NoVap-AL6 |
Voltage | 220V/50Hz 110V’60Hz | 220V/50Hz 110V’60Hz | 220V/50Hz 110V’60Hz | 220V/50Hz 110V’60Hz | 220V/50Hz 110V’60Hz |
Machine Power | 1260W | 1260W | 1260W | 1560W | 1560W |
Rotating Motor | 40W | 40W | 40W | 40W | 40W |
Lift motor Power | 20W | 20W | 20W | 20W | 20W |
Heating Power | 1200W | 1200W | 1200W | 1500W | 1500W |
Vacuum | 0.098Mpa | 0.098Mpa | 0.098Mpa | 0.098Mpa | 0.098Mpa |
Boiling Flask | 1L pear-shaped flask Φ131mm ,24# | 2L flask Φ166mm ,24# | 3L flask Φ195mm /Φ50 flange | 5L flask Φ230mm /Φ50 flange | 6L flask /Φ50 flange |
Collect Flask | 1L flask Φ131mm ,35#Ball milling mouth | 1L flask Φ131mm ,35#Ball milling mouth | 2L flask Φ166mm,35#Ball milling mouth | 3L flask Φ195mm,35#Ball milling mouth | 3L flask Φ195mm,35#Ball milling mouth |
Stirring Speed | 0-200rpm/min | 0-200rpm/min | 0-200rpm/min | 0-200rpm/min | 0-200rpm/min |
Temp. Control Range | Ambient to 99℃ | Ambient to 99℃ | Ambient to 99℃ | Ambient to 99℃ | Ambient to 99℃ |
Temperature Accuracy | ±1℃ | ±1℃ | ±1℃ | ±1℃ | ±1℃ |
Main Motor Lift Stroke | 120mm | 120mm | 120mm | 90mm | 90mm |
Main Condenser | Φ85x430H(mm) | Φ85x430H(mm) | Φ100x530H(mm) | Φ100x530H(mm) | Φ100x530H(mm) |
Condensing Area | 0.17㎡ | 0.17㎡ | 0.26㎡ | 0.26㎡ | 0.26㎡ |
Feeding Valve | 19#Standard plug valve | 19#Standard plug valve | 19#Standard plug valve | 19#Standard plug valve | 19#Standard plug valve |
Vacuum Suction Nozzle | Outer diameter of pagoda joint10mm | Outer diameter of pagoda joint10mm | Outer diameter of pagoda joint10mm | Outer diameter of pagoda joint10mm | Outer diameter of pagoda joint10mm |
Condensing Pipe Inlet and Outlet Circulation Nozzle | Outer diameter of pagoda joint 12mm | Outer diameter of pagoda joint 12mm | Outer diameter of pagoda joint 12mm | Outer diameter of pagoda joint 12mm | Outer diameter of pagoda joint 12mm |
Heating Pot | Φ235x140H(mm), around 6.2L,3,5kg | Φ235x140H(mm), around 6.2L,3,5kg | Φ255x155H(mm), around 7.9 L, 5kg | Φ275x160H(mm), around 9.5 L. | Φ275x160H(mm), around 9.5L |
Dimensions(mm) | 630x400x(690-810) | 630x400x(690-810) | 690 x 490x(810-930) | 690x 440x(825-9150) | 690x 440x(825-9150) |
Net Weight | 20.5Kg | 20.5Kg | 23.5Kg | 30Kg | 32Kg |
Gross weight | 25Kg | 25Kg | 28Kg | 48Kg | 50Kg |
Unit 130, 1st Floor, Tower 5, 968 Jinzhong Road, Changning District, Shanghai 200335, China
sales@senovalab.com
Senova Biotech (Shanghai) Co.,Ltd.
Copyright ©️ 2024, Senova Biotech. All Rights Reserved.